Group A
| Pos | Team | PTS | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | School of Prime System | 7 | 3 | 1 | 124 | 124 | 0 |
| 2 | Thomas Fallah Institute | 6 | 2 | 2 | 86 | 53 | 33 |
| 3 | Meal-A-Day | 5 | 2 | 1 | 59 | 63 | -4 |
| 4 | A.M. Fofana | 4 | 1 | 2 | 56 | 60 | -4 |
| 5 | Nathan F Reeves Memorial High School | 2 | 0 | 2 | 30 | 55 | -25 |
Tags:
Categories:




