Group C
| Pos | Team | PTS | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Don Bosco | 8 | 4 | 0 | 125 | 54 | 71 |
| 2 | Cyber-ED | 7 | 3 | 1 | 126 | 76 | 50 |
| 3 | E. J. Hunter School | 6 | 2 | 2 | 102 | 104 | -2 |
| 4 | Calvary Baptist School | 5 | 1 | 3 | 92 | 154 | -62 |
| 5 | Joy of Learning School | 4 | 0 | 4 | 74 | 131 | -57 |
Tags:
Categories:





