Details
| Date | Time | League | Season |
|---|---|---|---|
| November 19, 2025 | 3:15 pm | Group B | 2025 |
Court
| YMCA Gym |
|---|
| YMCA, Monrovia |
Results
| Team | 1 | 2 | OT | T |
|---|---|---|---|---|
| Spiritan Academy | 17 | 21 | 6 | 44 |
| St. Simon Baptist School | 12 | 26 | 3 | 41 |
Spiritan Academy
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blamo T. Blamo | - | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 5 | 1 | |
| Kobe D. Wleh | - | 6 | 18 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 8 | 10 | 0 | 4 | |
| Samuel Pearson | - | 24 | 1 | 1 | 3 | 0 | 2 | 8 | 25.0 | 4 | 10 | 40.0 | 8 | 12 | 66.7 | 0 | 1 | 3 | 4 | |
| Edric B. Swen | - | 4 | 8 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 6 | 3 | 1 | |
| Jonathan Massaquoi | - | 2 | 9 | 0 | 2 | 0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 4 | 0 | 1 | |
| Stanley F.Voker | - | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | 0 | 3 | |
| James Natt | - | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Emmanuel Mappy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Berrian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abraham Jusu Jr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bonjeh Carr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Omar Kaba | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Francis Gayte | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 44 | 38 | 2 | 7 | 0 | 8 | 37 | 21.6 | 4 | 16 | 25.0 | 16 | 35 | 45.7 | 16 | 22 | 12 | 15 |
St. Simon Baptist School
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Sheman | - | 14 | 5 | 0 | 1 | 0 | 3 | 12 | 25.0 | 1 | 9 | 11.1 | 5 | 14 | 35.7 | 2 | 3 | 2 | 2 | |
| Roland Sombula | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ablert Moore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boakai Kaizolu | - | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 2 | 0 | 3 | |
| Jamel Saytue | - | 4 | 10 | 0 | 1 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 5 | 5 | 1 | 5 | |
| Melvin Kulee Jr | - | 10 | 0 | 0 | 0 | 1 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | |
| Anthony Sheman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nell Cliton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elton B. George | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prince Kollie | - | 8 | 15 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 6 | 9 | 0 | 7 | |
| Joemattee Momoh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben .G.G. Johnson | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| Total | 41 | 33 | 1 | 2 | 3 | 11 | 27 | 40.7 | 3 | 17 | 17.6 | 10 | 22 | 45.5 | 14 | 19 | 5 | 23 |
Tags:
Categories:


St. Simon Baptist School