Details
| Date | Time | League | Season |
|---|---|---|---|
| December 4, 2025 | 3:15 pm | Group C | 2025 |
Court
| YMCA Gym |
|---|
| YMCA, Monrovia |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Don Bosco | 28 | 17 | 45 |
| Calvary Baptist School | 9 | 6 | 15 |
Don Bosco
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Peterson | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Obinna Dennis | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Joseph Fokoe | - | 13 | 3 | 1 | 0 | 0 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 0 | |
| Tomaxi Yarmai | - | 10 | 11 | 1 | 0 | 0 | 5 | 6 | 83.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 8 | 0 | 3 | |
| Victor Bloh | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Swen | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Robert Samuel | - | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jonathan Tuazama | - | 5 | 9 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 6 | 1 | 4 | |
| Supu Bono | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Charles Gardea | - | 2 | 14 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 11 | 2 | 1 | |
| Taron Tarr | - | 6 | 18 | 1 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 10 | 1 | 0 | |
| Leo Marshall | - | 7 | 3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 1 | |
| Total | 45 | 64 | 5 | 0 | 1 | 17 | 38 | 44.7 | 3 | 12 | 25.0 | 2 | 6 | 33.3 | 22 | 42 | 4 | 16 |
Calvary Baptist School
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randall Howe | - | 0 | 15 | 0 | 0 | 1 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 4 | 11 | 1 | 2 | |
| Philip Kromah | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Elidad Youdee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emmanuel Korsor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremiah Gartei | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Lee Zarwolo | - | 11 | 0 | 1 | 0 | 0 | 4 | 15 | 26.7 | 0 | 1 | 0.0 | 3 | 18 | 16.7 | 0 | 0 | 1 | 1 | |
| Nelson Koffa | - | 4 | 5 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 4 | 0 | 0 | |
| Nyauquaye Leck | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Saye L Magbinne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryant Gleekiah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hezekiah Wesley | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Adam King | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Champ R Sumo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Levi Queeh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 15 | 40 | 1 | 1 | 1 | 6 | 25 | 24.0 | 0 | 6 | 0.0 | 3 | 23 | 13.0 | 10 | 30 | 2 | 5 |
Tags:
Categories:


Calvary Baptist School