Details
| Date | Time | League | Season |
|---|---|---|---|
| January 29, 2026 | 2:00 pm | Group C | 2025 |
Court
| YMCA Gym |
|---|
| YMCA, Monrovia |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| E. J. Hunter School | 17 | 18 | 35 |
| Calvary Baptist School | 16 | 17 | 33 |
E. J. Hunter School
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hananiah Stewart | - | 14 | 3 | 2 | 2 | 0 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 8 | 11 | 72.7 | 1 | 2 | 1 | 5 | |
| Success T Fayiah | - | 8 | 14 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 4 | 10 | 1 | 5 | |
| Joshua Brown | - | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | |
| Barwea S Toteh Jr | - | 7 | 9 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 6 | 0 | 3 | |
| Christopher E Jallabah | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Great Man Wungko | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elijah Brownell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Eric W. Goah Jr | - | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 4 | 0 | 3 | |
| Gerald Wayah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emmanuel Toe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Coker | - | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Total | 35 | 44 | 2 | 2 | 1 | 9 | 24 | 37.5 | 1 | 8 | 12.5 | 14 | 19 | 73.7 | 14 | 30 | 3 | 18 |
Calvary Baptist School
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miracle Paul | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryant Gleekiah | - | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 0 | 1 | |
| Levi Queeh | - | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 1 | 0 | |
| Emmanuel Korsor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Champ R Sumo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nelson Koffa | - | 15 | 11 | 0 | 1 | 0 | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 10 | 18 | 55.6 | 3 | 8 | 2 | 0 | |
| Jeremiah Gartei | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Lee Zarwolo | - | 7 | 13 | 1 | 1 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 10 | 0 | 5 | |
| Hezekiah Wesley | - | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Randall Howe | - | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 8 | 0 | 1 | |
| Philip Kromah | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Nyauquaye Leck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Total | 33 | 50 | 2 | 4 | 0 | 7 | 24 | 29.2 | 2 | 6 | 33.3 | 13 | 27 | 48.1 | 16 | 34 | 3 | 14 |
Tags:
Categories:


Calvary Baptist School