Details
| Date | Time | League | Season |
|---|---|---|---|
| February 5, 2026 | 3:30 pm | Group C | 2025 |
Court
| YMCA Gym |
|---|
| YMCA, Monrovia |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Calvary Baptist School | 6 | 10 | 16 |
| Cyber-ED | 18 | 32 | 50 |
Calvary Baptist School
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miracle Paul | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Bryant Gleekiah | - | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Levi Queeh | - | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | |
| Emmanuel Korsor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Champ R Sumo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nelson Koffa | - | 7 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | |
| Jeremiah Gartei | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Zarwolo | - | 5 | 6 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 3 | 3 | 1 | 4 | |
| Hezekiah N. Wesley | - | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Randall Howe | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | |
| Philip Kromah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nyauquaye Leck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 16 | 9 | 1 | 4 | 1 | 3 | 16 | 18.8 | 1 | 9 | 11.1 | 7 | 18 | 38.9 | 4 | 5 | 4 | 13 |
Cyber-ED
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omivaan Kiazolu | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Alvin Vonleh | - | 5 | 4 | 1 | 1 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | |
| David Leabon | - | 13 | 6 | 0 | 0 | 0 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 4 | 2 | 2 | 4 | |
| Mark Gendekan | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mark Genkerwon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ericson Cooper | - | 5 | 7 | 4 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 5 | 2 | 0 | 2 | |
| Edwin B. Gaye | - | 22 | 9 | 0 | 0 | 0 | 11 | 14 | 78.6 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 7 | 2 | 1 | 2 | |
| Jerale Berry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Joel Gibson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jibril Fahnbullah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feweh Sherman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Abu Bility | - | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Total | 50 | 29 | 6 | 2 | 0 | 19 | 31 | 61.3 | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 21 | 8 | 5 | 17 |
Tags:
Categories:


Cyber-ED