Details
| Date | Time | League | Season |
|---|---|---|---|
| February 6, 2026 | 3:00 pm | Group A | 2025 |
Court
| YMCA Gym |
|---|
| YMCA, Monrovia |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| School of Prime System | 13 | 16 | 29 |
| Thomas Fallah Institute | 12 | 11 | 23 |
School of Prime System
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Cooper | - | 14 | 3 | 0 | 1 | 0 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 1 | 8 | 12.5 | 0 | 3 | 1 | 2 | |
| Baracki B. Darpoh | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| James B. Barbu | - | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 5 | 1 | 0 | |
| Hanson | - | 6 | 4 | 1 | 4 | 1 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 2 | 2 | |
| Edsel McGee | - | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Sara-Foday Kouyateh | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Robert S. Kamel | - | 5 | 0 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | |
| Terrel S. Mayah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Nobel Nyumah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph C. Ndowar Jr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justice A. Darpoh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mell L. Allison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 29 | 15 | 2 | 6 | 1 | 9 | 20 | 45.0 | 3 | 12 | 25.0 | 2 | 14 | 14.3 | 2 | 13 | 6 | 8 |
Thomas Fallah Institute
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King T. Wilson | - | 2 | 8 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 3 | 5 | 0 | 3 | |
| Mohammed Kromah | - | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Stephen A. Kolubah Jr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alphonso Mulbah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amadou A.D Doukoure | - | 14 | 2 | 0 | 1 | 0 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 2 | |
| Stephen D. Bestman | - | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 1 | 2 | |
| R. Edwin Kollie | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| Jamel Varnie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Dorbor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amos Tompoe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Kpanter | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Philip Browne | - | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Total | 23 | 17 | 1 | 3 | 0 | 6 | 18 | 33.3 | 3 | 11 | 27.3 | 2 | 6 | 33.3 | 8 | 9 | 7 | 14 |
Tags:
Categories:

