Details
| Date | Time | League | Season |
|---|---|---|---|
| February 10, 2026 | 3:00 pm | Group B | 2025 |
Court
| YMCA Gym |
|---|
| YMCA, Monrovia |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Spiritan Academy | 21 | 16 | 37 |
| Multee International | 21 | 20 | 41 |
Spiritan Academy
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blamo T. Blamo | - | 5 | 0 | 1 | 0 | 1 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| Kobe D. Wleh | - | 3 | 9 | 0 | 2 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 7 | 0 | 1 | |
| Samuel Pearson | - | 13 | 5 | 0 | 0 | 0 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 2 | 3 | 0 | 2 | |
| Edric B. Swen | - | 12 | 12 | 1 | 0 | 0 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 4 | 8 | 1 | 2 | |
| Jonathan Massaquoi | - | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | |
| James Natt | - | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
| Bonjeh Carr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Berrian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emmanuel Mappy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abraham Jusu Jr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Omar Kaba | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Francis Gayte | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stanley F.Voker | - | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Total | 37 | 39 | 4 | 2 | 1 | 11 | 24 | 45.8 | 4 | 13 | 30.8 | 3 | 11 | 27.3 | 14 | 25 | 2 | 10 |
Multee International
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmanuel Yarmah | - | 8 | 0 | 2 | 0 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Emmanuel Carwee | - | 6 | 1 | 2 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 2 | |
| Kelvin Zazay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Uriah Nyanford | - | 19 | 13 | 1 | 0 | 2 | 7 | 14 | 50.0 | 0 | 1 | 0.0 | 5 | 8 | 62.5 | 5 | 8 | 2 | 2 | |
| Sumo Mulbah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuel Dorbor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Thomsa | - | 6 | 8 | 3 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 5 | 0 | 2 | |
| Maxwell Fundo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Otima Voker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oharius Manjah | - | 2 | 11 | 0 | 0 | 1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 8 | 2 | 0 | |
| Prince Waie | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bishop King | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuel Wiles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 41 | 34 | 8 | 0 | 3 | 18 | 38 | 47.4 | 0 | 2 | 0.0 | 5 | 15 | 33.3 | 12 | 22 | 4 | 8 |
Tags:
Categories:

