Details
| Date | Time | League | Season |
|---|---|---|---|
| February 13, 2026 | 3:00 pm | Group B | 2025 |
Court
| YMCA Gym |
|---|
| YMCA, Monrovia |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Multee International | 16 | 31 | 47 |
| St. Simon Baptist School | 12 | 6 | 18 |
Multee International
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uriah Nyanford | - | 10 | 14 | 1 | 0 | 1 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 5 | 9 | 4 | 4 | |
| Emmanuel Yarmah | - | 15 | 2 | 3 | 5 | 0 | 7 | 16 | 43.8 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 1 | |
| Dylan Thomsa | - | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Samuel Wiles | - | 10 | 11 | 4 | 0 | 0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | |
| Oharius Manjah | - | 8 | 14 | 1 | 0 | 1 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | |
| Sumo Mulbah | - | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Maxwell Fundo | - | 2 | 2 | 3 | 5 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Bishop King | - | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Harris Blyee | - | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Total | 47 | 54 | 14 | 10 | 2 | 22 | 52 | 42.3 | 0 | 4 | 0.0 | 3 | 7 | 42.9 | 23 | 31 | 7 | 7 |
St. Simon Baptist School
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Kollie | - | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Anthony Sheman | - | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| Elton B. George | - | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 0 | |
| Melvin Kulee Jr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Joemattee Momoh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben .G.G. Johnson | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Patrick Sheman | - | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Jamel Saytue | - | 2 | 7 | 1 | 0 | 1 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 6 | 2 | 1 | |
| Garrison T. Nebo | - | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 2 | 1 | |
| Total | 18 | 19 | 1 | 2 | 1 | 5 | 18 | 27.8 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 5 | 14 | 9 | 4 |
Tags:
Categories:

St. Simon Baptist School