Details
| Date | Time | League | Season |
|---|---|---|---|
| February 17, 2026 | 4:00 pm | Group A | 2025 |
Court
| YMCA Gym |
|---|
| YMCA, Monrovia |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| School of Prime System | 22 | 13 | 35 |
| Nathan F Reeves Memorial High School | 10 | 20 | 30 |
School of Prime System
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Cooper | - | 18 | 6 | 1 | 0 | 2 | 3 | 4 | 75.0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 6 | 1 | 3 | |
| Baracki B. Darpoh | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| James B. Barbu | - | 9 | 8 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 2 | 6 | 2 | 2 | |
| Hanson Kaine | - | 5 | 8 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 5 | 1 | 1 | |
| Edsel McGee | - | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 2 | 1 | 2 | |
| Sara-Foday Kouyateh | - | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | |
| Robert S. Kamel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Terrel S. Mayah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Nobel Nyumah | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Joseph C. Ndowar Jr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justice A. Darpoh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mell L. Allison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 35 | 28 | 4 | 0 | 2 | 7 | 20 | 35.0 | 6 | 15 | 40.0 | 3 | 14 | 21.4 | 9 | 19 | 6 | 11 |
Nathan F Reeves Memorial High School
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sumo D Jame | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melvin George | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlos M. Tracker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Raphael C.U. Reeves | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vincent T. Pinkett | - | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Boimah Bill Kaizolu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abba D. Smith | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Divine A. Nowinnie | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Josiah Ben | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Philip | - | 12 | 5 | 0 | 1 | 0 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 4 | 6 | 66.7 | 1 | 4 | 0 | 3 | |
| Rufus G. Saywatt | - | 12 | 7 | 0 | 1 | 0 | 4 | 14 | 28.6 | 0 | 0 | 0 | 4 | 9 | 44.4 | 4 | 3 | 1 | 4 | |
| Cliff J. Richard | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 30 | 13 | 0 | 3 | 0 | 11 | 29 | 37.9 | 0 | 6 | 0.0 | 8 | 15 | 53.3 | 5 | 8 | 3 | 12 |
Tags:
Categories:


Nathan F Reeves Memorial High School