Details
| Date | Time | League | Season |
|---|---|---|---|
| February 18, 2026 | 3:00 pm | Group D | 2025 |
Court
| YMCA Gym |
|---|
| YMCA, Monrovia |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| G. Edwin Bryant School System | 4 | 6 | 10 |
| B.W. Harris | 15 | 19 | 34 |
G. Edwin Bryant School System
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamel Zaugar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mohammed C Bar | - | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Kelivn Jackson | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| Maxwell A Jerbo | - | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Amadou F Kamara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alan Colmah | - | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 1 | 1 | 0 | 1 | |
| Edmond A Bryant | - | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 2 | 4 | |
| Levi Bryant | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Augustine Better | - | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 4 | 0 | 1 | |
| Joseph Divine | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Kollie | - | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 1 | 0 | 0 | |
| Total | 10 | 21 | 1 | 0 | 1 | 3 | 25 | 12.0 | 0 | 3 | 0.0 | 4 | 15 | 26.7 | 9 | 12 | 2 | 8 |
B.W. Harris
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Kolie | - | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | |
| Abrahim A Kamara | - | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Osuman Kaiza | - | 6 | 9 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 3 | 6 | 3 | 2 | |
| Abel Kola | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mohammed Karmara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lawrence S Doe | - | 6 | 12 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 8 | 0 | 3 | |
| Phill L Collins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Preston Freeman | - | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 | |
| Caleb Browne | - | 8 | 3 | 0 | 2 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 2 | 1 | 1 | 0 | |
| Michael Gyimah | - | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jeremiah Diggen | - | 3 | 0 | 2 | 0 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 3 | |
| Franklin Diggs | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Total | 34 | 30 | 4 | 5 | 3 | 11 | 25 | 44.0 | 2 | 4 | 50.0 | 6 | 13 | 46.2 | 11 | 19 | 6 | 13 |
Tags:
Categories:


B.W. Harris