Details
| Date | Time | League | Season |
|---|---|---|---|
| February 18, 2026 | 4:00 pm | Group A | 2025 |
Court
| YMCA Gym |
|---|
| YMCA, Monrovia |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Thomas Fallah Institute | 7 | 16 | 23 |
| Meal-A-Day | 15 | 9 | 24 |
Thomas Fallah Institute
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King T. Wilson | - | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | |
| Mohammed Kromah | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | |
| Stephen A. Kolubah Jr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alphonso Mulbah | - | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Amadou A.D Doukoure | - | 5 | 6 | 1 | 1 | 0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | |
| Stephen D. Bestman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Edwin Kollie | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | |
| Jamel Varnie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Dorbor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amos Tompoe | - | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| James Kpanter | - | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Philip Browne | - | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | |
| Total | 17 | 13 | 1 | 1 | 1 | 6 | 18 | 33.3 | 1 | 7 | 14.3 | 2 | 7 | 28.6 | 7 | 6 | 5 | 5 |
Meal-A-Day
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Mcgill | - | 12 | 9 | 1 | 1 | 1 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 6 | 3 | 2 | |
| Desmond Igwo | - | 8 | 1 | 0 | 0 | 1 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 2 | 7 | 28.6 | 0 | 1 | 0 | 1 | |
| Solomon Swaray | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roosevelt Neh Jr | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Rennie Karl | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boakai Moore | - | 2 | 10 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | |
| Emmanuel Mulbah | - | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Daniel Z Sheriff | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 24 | 21 | 2 | 2 | 2 | 11 | 20 | 55.0 | 0 | 3 | 0.0 | 2 | 8 | 25.0 | 7 | 14 | 5 | 5 |
Tags:
Categories:

Meal-A-Day