Girls Division
| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | B.W. Harris (G) | 2 | 0 | 57 | 22 | 35 |
| 2 | Don Bosco (G) | 1 | 1 | 30 | 28 | 2 |
| 3 | J.J. Roberts (G) | 0 | 2 | 12 | 49 | -37 |
Tags:
Categories:
| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | B.W. Harris (G) | 2 | 0 | 57 | 22 | 35 |
| 2 | Don Bosco (G) | 1 | 1 | 30 | 28 | 2 |
| 3 | J.J. Roberts (G) | 0 | 2 | 12 | 49 | -37 |
Tags: