Details
| Date | Time | League | Season |
|---|---|---|---|
| March 17, 2026 | 4:00 pm | Y-Back2School | 2025 |
Court
| YMCA Gym |
|---|
| YMCA, Monrovia |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| B.W. Harris | 27 | 26 | 53 |
| E. J. Hunter School | 25 | 22 | 47 |
B.W. Harris
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Kollie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abraham Kromah | - | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 1 | 5 | |
| Osuman Kaiza | - | 19 | 10 | 0 | 1 | 1 | 8 | 16 | 50.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 5 | 5 | 0 | 1 | |
| Abel Kola | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Janathan B D Hayfrom | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lawrence S Doe | - | 7 | 8 | 0 | 1 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 5 | 1 | 3 | |
| Wesley Bright | - | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Preston Freeman | - | 15 | 3 | 1 | 4 | 0 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
| Caleb Browne | - | 6 | 3 | 4 | 2 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 8 | 25.0 | 1 | 2 | 2 | 3 | |
| Micheal Gyimah | - | 5 | 3 | 2 | 2 | 0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Jeremiah Diggen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Vinle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 53 | 32 | 7 | 11 | 1 | 13 | 28 | 46.4 | 7 | 11 | 63.6 | 6 | 14 | 42.9 | 15 | 17 | 7 | 14 |
E. J. Hunter School
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric W. Goah Jr | - | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hananiah Stewart | - | 11 | 0 | 1 | 0 | 0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 3 | 3 | |
| Gerald Wayah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elijah Brownell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher E Jallabah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mulz Salami | - | 21 | 7 | 2 | 0 | 2 | 7 | 13 | 53.8 | 0 | 0 | 0 | 7 | 9 | 77.8 | 2 | 5 | 2 | 2 | |
| Joshua Brown | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| George Coker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Monday | - | 5 | 9 | 0 | 0 | 3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 4 | 25.0 | 4 | 5 | 0 | 1 | |
| Barwea S Toteh Jr | - | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Total | 47 | 17 | 3 | 0 | 5 | 17 | 33 | 51.5 | 1 | 2 | 50.0 | 10 | 16 | 62.5 | 6 | 11 | 5 | 9 |
Tags:
Categories:


E. J. Hunter School