Group A
| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Meal-A-Day | 3 | 1 | 79 | 63 | 16 |
| 2 | School of Prime System | 3 | 1 | 124 | 124 | 0 |
| 3 | Thomas Fallah Institute | 2 | 2 | 86 | 53 | 33 |
| 4 | A.M. Fofana | 2 | 2 | 76 | 60 | 16 |
| 5 | Nathan F Reeves Memorial High School | 0 | 4 | 30 | 95 | -65 |
Tags:
Categories:




