Group A
| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | School of Prime System | 2 | 0 | 69 | 59 | 10 |
| 2 | Thomas Fallah Institute | 1 | 1 | 43 | 29 | 14 |
| 3 | A.M. Fofana | 0 | 1 | 36 | 40 | -4 |
| 4 | Nathan F Reeves Memorial High School | 0 | 1 | 0 | 20 | -20 |
| 5 | Meal-A-Day | 0 | 0 | 0 | 0 | 0 |
Tags:
Categories:
| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | School of Prime System | 2 | 0 | 69 | 59 | 10 |
| 2 | Thomas Fallah Institute | 1 | 1 | 43 | 29 | 14 |
| 3 | A.M. Fofana | 0 | 1 | 36 | 40 | -4 |
| 4 | Nathan F Reeves Memorial High School | 0 | 1 | 0 | 20 | -20 |
| 5 | Meal-A-Day | 0 | 0 | 0 | 0 | 0 |
Tags: