Group C
| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | E. J. Hunter School | 2 | 1 | 76 | 71 | 5 |
| 2 | Cyber-ED | 2 | 0 | 93 | 30 | 63 |
| 3 | Don Bosco | 2 | 0 | 68 | 33 | 35 |
| 4 | Calvary Baptist School | 1 | 3 | 92 | 154 | -62 |
| 5 | Joy of Learning School | 0 | 3 | 53 | 94 | -41 |
Tags:
Categories:
| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | E. J. Hunter School | 2 | 1 | 76 | 71 | 5 |
| 2 | Cyber-ED | 2 | 0 | 93 | 30 | 63 |
| 3 | Don Bosco | 2 | 0 | 68 | 33 | 35 |
| 4 | Calvary Baptist School | 1 | 3 | 92 | 154 | -62 |
| 5 | Joy of Learning School | 0 | 3 | 53 | 94 | -41 |
Tags: