SPS
| Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edsel McGee | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 6 | 4 | 2 | 5 |
| Hanson Kaine | 19 | 1 | 1 | 0 | 6 | 16 | 1 | 3 | 4 | 7 | 8 | 13 | 1 | 4 |
| Joseph C. Ndowar Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mell L. Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert S. Kamel | 5 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| Sara-Foday Kouyateh | 5 | 1 | 2 | 0 | 1 | 10 | 1 | 3 | 0 | 4 | 3 | 6 | 4 | 2 |
| James B. Barbu | 16 | 1 | 1 | 0 | 3 | 10 | 3 | 11 | 1 | 11 | 6 | 16 | 3 | 5 |
| Joseph Cooper | 41 | 3 | 1 | 2 | 5 | 12 | 9 | 17 | 4 | 14 | 6 | 17 | 3 | 7 |
| Terrel S. Mayah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Nobel Nyumah | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Baracki B. Darpoh | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 4 | 4 | 3 |
| Justice A. Darpoh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |



