T-Five
| Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King T. Wilson | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 6 | 7 | 1 | 4 |
| Stephen A. Kolubah Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohammed Kromah | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Amadou A.D Doukoure | 19 | 1 | 2 | 0 | 4 | 9 | 3 | 9 | 2 | 2 | 3 | 5 | 3 | 2 |
| Alphonso Mulbah | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Edwin Kollie | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 5 |
| Stephen D. Bestman | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 1 | 2 | 1 | 2 |
| Alex Dorbor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamel Varnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Kpanter | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
| Amos Tompoe | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |




