SPS
| Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edsel McGee | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 6 | 4 | 2 | 5 |
| Hanson Kaine | 31 | 2 | 1 | 0 | 11 | 25 | 1 | 3 | 6 | 13 | 10 | 19 | 2 | 4 |
| Joseph C. Ndowar Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mell L. Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert S. Kamel | 12 | 0 | 1 | 0 | 3 | 7 | 1 | 3 | 3 | 6 | 1 | 1 | 1 | 3 |
| Sara-Foday Kouyateh | 5 | 1 | 3 | 0 | 1 | 12 | 1 | 5 | 0 | 6 | 3 | 6 | 5 | 3 |
| James B. Barbu | 25 | 3 | 3 | 0 | 6 | 13 | 4 | 13 | 1 | 11 | 8 | 21 | 5 | 7 |
| Joseph Cooper | 59 | 4 | 2 | 2 | 5 | 15 | 15 | 25 | 4 | 14 | 8 | 19 | 6 | 10 |
| Terrel S. Mayah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Nobel Nyumah | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Baracki B. Darpoh | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 3 | 5 | 5 | 3 |
| Justice A. Darpoh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |




