Destiny International
| Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Flomo | 23 | 2 | 5 | 3 | 9 | 29 | 1 | 1 | 2 | 3 | 20 | 15 | 4 | 13 |
| Jackson Sumo | 17 | 3 | 1 | 0 | 5 | 12 | 2 | 8 | 1 | 1 | 8 | 11 | 2 | 8 |
| Abraham Zammie | 3 | 0 | 1 | 0 | 1 | 6 | 0 | 3 | 1 | 1 | 3 | 1 | 2 | 3 |
| Joseph Payne | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Robert Sackey | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Josiah Weah | 35 | 0 | 3 | 3 | 10 | 24 | 3 | 9 | 6 | 8 | 15 | 21 | 5 | 10 |
| Raphael Purser | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 3 |
| Augstus Worteti | 41 | 4 | 3 | 0 | 8 | 20 | 5 | 23 | 10 | 17 | 4 | 15 | 6 | 2 |
| Abraham Diggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Favour Badru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Nebo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |




