Group D
| Pos | Team | PTS | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | B.W. Harris | 8 | 4 | 0 | 144 | 90 | 54 |
| 2 | Jimmy Jolocon High School | 7 | 3 | 1 | 177 | 130 | 47 |
| 3 | G. Edwin Bryant School System | 5 | 1 | 3 | 79 | 108 | -29 |
| 4 | Hope International | 4 | 1 | 2 | 103 | 109 | -6 |
| 5 | Soltiamon Christian School | 3 | 0 | 3 | 22 | 88 | -66 |
Tags:
Categories:





