Jimmy Jolocon High School
| Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew B King | 6 | 0 | 0 | 2 | 3 | 12 | 0 | 3 | 0 | 4 | 3 | 7 | 1 | 6 |
| Abraham M Kamara | 8 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 |
| James Nyumah | 14 | 1 | 1 | 0 | 5 | 12 | 0 | 2 | 4 | 6 | 6 | 8 | 3 | 2 |
| Mitchell Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph M Tuley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elijah Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roland Knowlen Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvelous Doegmah | 17 | 0 | 1 | 0 | 4 | 5 | 3 | 6 | 0 | 3 | 3 | 8 | 0 | 3 |
| Aam Mitchell | 4 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 13 | 1 | 5 |
| Prince Fahnbulleh | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 2 |
| Hamiton Kpolleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




