St. Edward
| Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence Bayan | 48 | 1 | 3 | 0 | 10 | 23 | 5 | 7 | 13 | 19 | 14 | 22 | 3 | 4 |
| Malcolm Kpan | 45 | 2 | 3 | 1 | 19 | 35 | 1 | 4 | 4 | 16 | 25 | 30 | 2 | 14 |
| Eric John | 32 | 1 | 2 | 1 | 8 | 30 | 3 | 9 | 7 | 20 | 5 | 8 | 3 | 5 |
| Sam Bracewell | 10 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | 0 | 0 | 7 | 9 | 3 | 1 |
| Prince Waloh | 8 | 1 | 3 | 0 | 4 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 3 |
| Diamond Teah | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Mcgustus Kpan | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 0 |
| Mabutu Swaray | 4 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 10 | 16 | 2 | 2 |
| Benjamin Bruce | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Abraham Kennedy | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldophus Saywien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins Weah | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Hansson Massaquoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




