St. Edward
| Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Kpan | 18 | 1 | 2 | 0 | 6 | 18 | 1 | 4 | 3 | 11 | 12 | 18 | 1 | 8 |
| Eric John | 16 | 1 | 0 | 0 | 4 | 14 | 2 | 3 | 2 | 5 | 1 | 3 | 1 | 4 |
| Lawrence Bayan | 11 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 1 | 2 | 7 | 7 | 2 | 1 |
| Diamond Teah | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Sam Bracewell | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 1 |
| Benjamin Bruce | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mcgustus Kpan | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mabutu Swaray | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 1 |
| Prince Waloh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abraham Kennedy | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldophus Saywien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |



