Details
| Date | Time | League | Season |
|---|---|---|---|
| December 3, 2025 | 3:15 pm | Group E | 2025 |
Court
| YMCA Gym |
|---|
| YMCA, Monrovia |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Faith Academy International | 17 | 17 | 34 |
| Destiny International | 13 | 28 | 41 |
Faith Academy International
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Vaine | - | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 1 | 2 | 1 | |
| Henry Moore | - | 5 | 13 | 0 | 1 | 1 | 2 | 11 | 18.2 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 4 | 9 | 1 | 1 | |
| Joseph Kollie | - | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Anthony Kpah | - | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Obama T. Hammerford | - | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 2 | 1 | 0 | |
| Philip Browne | - | 9 | 27 | 0 | 1 | 1 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 10 | 17 | 0 | 3 | |
| Prince Kpangbala | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shadrach S. Smith | - | 3 | 10 | 2 | 3 | 0 | 1 | 4 | 25.0 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 2 | 8 | 1 | 0 | |
| Alfred Lomax | - | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Johnson Pawee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Kollie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Tokpah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 34 | 63 | 3 | 6 | 2 | 9 | 32 | 28.1 | 4 | 18 | 22.2 | 4 | 15 | 26.7 | 20 | 43 | 5 | 5 |
Destiny International
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augstus Worteti | - | 15 | 9 | 2 | 1 | 0 | 4 | 7 | 57.1 | 2 | 10 | 20.0 | 1 | 2 | 50.0 | 2 | 7 | 1 | 1 | |
| Raphael Purser | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josiah Weah | - | 12 | 9 | 0 | 1 | 0 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | |
| Robert Sackey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Payne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abraham Zammie | - | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 2 | 1 | 0 | 1 | |
| Jackson Sumo | - | 2 | 9 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 6 | 1 | 4 | |
| Daniel Flomo | - | 1 | 18 | 1 | 1 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 9 | 9 | 1 | 3 | |
| Eddie Smith | - | 8 | 5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |
| Total | 41 | 53 | 5 | 3 | 0 | 10 | 27 | 37.0 | 6 | 23 | 26.1 | 3 | 5 | 60.0 | 21 | 32 | 4 | 13 |
Tags:
Categories:


Destiny International