Details
| Date | Time | League | Season |
|---|---|---|---|
| February 25, 2026 | 2:00 pm | Group E | 2025 |
Court
| YMCA Gym |
|---|
| YMCA, Monrovia |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Destiny International | 25 | 6 | 31 |
| J.J. Roberts High School | 5 | 18 | 23 |
Destiny International
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augstus Worteti | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Flomo | - | 7 | 6 | 1 | 3 | 0 | 2 | 9 | 22.2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | |
| Abraham Zammie | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jackson Sumo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Abraham Diggs | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Sackey | - | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Joseph Payne | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Kelvin Nebo | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Raphael Purser | - | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| Josiah Weah | - | 9 | 16 | 0 | 1 | 2 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | |
| Eddie Smith | - | 9 | 6 | 3 | 0 | 0 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | |
| Favour Badru | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 31 | 36 | 4 | 5 | 2 | 8 | 29 | 27.6 | 5 | 11 | 45.5 | 0 | 0 | 0 | 19 | 17 | 8 | 7 |
J.J. Roberts High School
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krispine K Williams | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Emmanuel Grabam | - | 9 | 10 | 0 | 2 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 3 | 7 | 0 | 2 | |
| Marwell Gartor | - | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Dawine A Konneh | - | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Joseph P Blake | - | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Leon Norris | - | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 0 | 0 | |
| Total | 23 | 21 | 0 | 2 | 0 | 6 | 22 | 27.3 | 2 | 6 | 33.3 | 5 | 11 | 45.5 | 8 | 13 | 0 | 5 |
Tags:
Categories:


J.J. Roberts High School