Details
| Date | Time | League | Season |
|---|---|---|---|
| November 19, 2025 | 2:00 pm | Group E | 2025 |
Court
| YMCA Gym |
|---|
| YMCA, Monrovia |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Effort Baptist School | 12 | 31 | 43 |
| Destiny International | 20 | 22 | 42 |
Effort Baptist School
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Bryant | - | 4 | 9 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | |
| Shem Verdier | - | 16 | 3 | 1 | 0 | 0 | 5 | 7 | 71.4 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Prosper Fallah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terrance Gboloer | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Smith | - | 11 | 8 | 1 | 0 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 3 | 5 | 0 | 6 | |
| George Barclay | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luther Belleh | - | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | |
| Henry Wesseh | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| David Dillion | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph M. Bloe | - | 10 | 12 | 4 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 6 | 6 | 0 | 3 | |
| Harrison Ngenatoh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 43 | 40 | 8 | 2 | 0 | 16 | 31 | 51.6 | 2 | 9 | 22.2 | 5 | 12 | 41.7 | 17 | 23 | 1 | 13 |
Destiny International
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augstus Worteti | - | 14 | 5 | 0 | 0 | 0 | 2 | 8 | 25.0 | 2 | 9 | 22.2 | 4 | 7 | 57.1 | 1 | 4 | 2 | 0 | |
| Raphael Purser | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Josiah Weah | - | 9 | 7 | 0 | 1 | 1 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 2 | 5 | 1 | 4 | |
| Robert Sackey | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | |
| Joseph Payne | - | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Abraham Zammie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Sumo | - | 9 | 5 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | |
| Daniel Flomo | - | 7 | 5 | 0 | 0 | 2 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 3 | 1 | 7 | |
| Total | 42 | 25 | 0 | 1 | 3 | 11 | 27 | 40.7 | 3 | 15 | 20.0 | 11 | 16 | 68.8 | 8 | 17 | 6 | 12 |
Tags:
Categories:


Destiny International