Details
| Date | Time | League | Season |
|---|---|---|---|
| February 24, 2026 | 3:00 pm | Group D | 2025 |
Court
| YMCA Gym |
|---|
| YMCA, Monrovia |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Jimmy Jolocon High School | 17 | 18 | 35 |
| B.W. Harris | 17 | 22 | 39 |
Jimmy Jolocon High School
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph M Tuley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abraham M Kamara | - | 0 | 6 | 1 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | |
| Prince Fahnbulleh | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marvelous Doegmah | - | 12 | 2 | 2 | 0 | 0 | 6 | 6 | 100.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | |
| Christian Blagyy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roland Knowlen Jr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mangton Kakular | - | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 1 | 0 | 3 | 2 | |
| Hamiton Kpolleh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuel Johnny | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Nyumah | - | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Elijah Barry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew B King | - | 17 | 2 | 1 | 0 | 0 | 7 | 13 | 53.8 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 1 | 1 | 0 | 0 | |
| Total | 35 | 11 | 5 | 0 | 2 | 14 | 32 | 43.8 | 0 | 5 | 0.0 | 7 | 13 | 53.8 | 6 | 5 | 5 | 7 |
B.W. Harris
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abrahim A Kamara | - | 0 | 9 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | |
| Osuman Kaiza | - | 12 | 12 | 0 | 0 | 0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 6 | 6 | 0 | 0 | |
| Abel Kola | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lawrence S Doe | - | 4 | 10 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 6 | 2 | 0 | |
| Phill L Collins | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Preston Freeman | - | 12 | 2 | 0 | 1 | 0 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 2 | |
| Caleb Browne | - | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | |
| Michael Gyimah | - | 5 | 2 | 2 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 1 | |
| Jeremiah Diggen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 39 | 37 | 5 | 2 | 0 | 13 | 29 | 44.8 | 2 | 4 | 50.0 | 7 | 14 | 50.0 | 17 | 20 | 8 | 8 |
Tags:
Categories:


B.W. Harris