Details
| Date | Time | League | Season |
|---|---|---|---|
| January 28, 2026 | 3:00 pm | Group B | 2025 |
Court
| YMCA Gym |
|---|
| YMCA, Monrovia |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| St. Edward | 12 | 25 | 37 |
| Multee International | 10 | 24 | 34 |
St. Edward
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric John | - | 7 | 4 | 1 | 0 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 0 | 2 | |
| Lawrence Bayan | - | 11 | 14 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 7 | 7 | 2 | 1 | |
| Prince Waloh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Malcolm Kpan | - | 9 | 19 | 1 | 1 | 0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 7 | 12 | 0 | 5 | |
| Abraham Kennedy | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diamond Teah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Bruce | - | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Aldophus Saywien | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mcgustus Kpan | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mabutu Swaray | - | 2 | 10 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | |
| Sam Bracewell | - | 4 | 12 | 0 | 0 | 1 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | |
| Total | 37 | 60 | 3 | 2 | 2 | 16 | 30 | 53.3 | 1 | 5 | 20.0 | 2 | 8 | 25.0 | 22 | 38 | 2 | 14 |
Multee International
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmanuel Yarmah | - | 11 | 4 | 0 | 0 | 0 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 2 | 2 | 0 | 2 | |
| Emmanuel Carwee | - | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | |
| Kelvin Zazay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Uriah Nyanford | - | 10 | 18 | 1 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 6 | 11 | 54.5 | 6 | 12 | 1 | 4 | |
| Sumo Mulbah | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Samuel Dorbor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Thomsa | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maxwell Fundo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Otima Voker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oharius Manjah | - | 2 | 7 | 1 | 0 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
| Prince Waie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bishop King | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuel Wiles | - | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | |
| Total | 34 | 29 | 3 | 1 | 2 | 11 | 26 | 42.3 | 0 | 2 | 0.0 | 12 | 24 | 50.0 | 10 | 19 | 1 | 8 |
Tags:
Categories:

