Details
| Date | Time | League | Season |
|---|---|---|---|
| February 6, 2026 | 4:00 pm | Group B | 2025 |
Court
| YMCA Gym |
|---|
| YMCA, Monrovia |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| St. Matthew | 20 | 20 | 40 |
| St. Edward | 23 | 1 | 24 |
St. Matthew
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Mansah | - | 7 | 2 | 1 | 1 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 0 | 1 | |
| Daniel Geadehgar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Sarnor | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ekie Brownel | - | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
| Teah R Nigba | - | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Micah Davis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nwambe T Stephen | - | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 2 | 0 | 4 | |
| Ajak C Ajak | - | 9 | 10 | 1 | 0 | 2 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 4 | 6 | 0 | 3 | |
| Lawrence G Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roland Kamara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prince Chigozie | - | 16 | 11 | 1 | 0 | 0 | 8 | 13 | 61.5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 6 | 0 | 2 | |
| Abraham J Martin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 40 | 34 | 4 | 2 | 2 | 16 | 34 | 47.1 | 1 | 4 | 25.0 | 5 | 11 | 45.5 | 13 | 21 | 2 | 12 |
St. Edward
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric John | - | 9 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 2 | |
| Lawrence Bayan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prince Waloh | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malcolm Kpan | - | 9 | 11 | 0 | 1 | 0 | 3 | 12 | 25.0 | 0 | 3 | 0.0 | 3 | 7 | 42.9 | 5 | 6 | 1 | 3 | |
| Abraham Kennedy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diamond Teah | - | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Benjamin Bruce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aldophus Saywien | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mcgustus Kpan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mabutu Swaray | - | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Sam Bracewell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 24 | 17 | 0 | 2 | 0 | 7 | 26 | 26.9 | 2 | 10 | 20.0 | 4 | 10 | 40.0 | 7 | 10 | 4 | 7 |
Tags:
Categories:


St. Edward