B W Harris
| Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osuman Kaiza | 37 | 0 | 2 | 2 | 14 | 31 | 1 | 2 | 6 | 10 | 17 | 20 | 4 | 6 |
| Caleb Browne | 21 | 2 | 2 | 0 | 6 | 16 | 1 | 4 | 6 | 13 | 2 | 1 | 1 | 6 |
| Preston Freeman | 19 | 0 | 4 | 0 | 4 | 10 | 2 | 5 | 5 | 12 | 2 | 3 | 4 | 2 |
| Lawrence S Doe | 16 | 1 | 0 | 0 | 6 | 11 | 0 | 0 | 4 | 6 | 9 | 17 | 3 | 3 |
| Melvin B Stewart | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| Abrahim A Kamara | 4 | 3 | 0 | 1 | 1 | 12 | 0 | 1 | 2 | 6 | 11 | 12 | 2 | 5 |
| Michael Kamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ambrose D Jomah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Bright | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Tetteh | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 |
| Isaac Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




