Destiny International
| Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Flomo | 15 | 2 | 4 | 2 | 5 | 21 | 1 | 1 | 2 | 3 | 15 | 14 | 3 | 10 |
| Jackson Sumo | 11 | 2 | 0 | 0 | 4 | 8 | 1 | 6 | 0 | 0 | 5 | 9 | 2 | 6 |
| Abraham Zammie | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| Joseph Payne | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Robert Sackey | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Josiah Weah | 30 | 0 | 3 | 3 | 8 | 22 | 3 | 8 | 5 | 7 | 13 | 19 | 5 | 9 |
| Raphael Purser | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 3 |
| Augstus Worteti | 29 | 2 | 1 | 0 | 6 | 15 | 4 | 19 | 5 | 9 | 3 | 11 | 3 | 1 |
| Abraham Diggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Favour Badru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Nebo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |



