G. Edwin Bryant
| Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmond A Bryant | 11 | 3 | 1 | 1 | 2 | 5 | 1 | 1 | 4 | 7 | 2 | 6 | 7 | 5 |
| Amadou F Kamara | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 2 |
| Abraham Cole | 6 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 6 | 1 | 3 |
| Lawrence P Greene | 6 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | 2 |
| Augustine Better | 5 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 5 | 11 | 10 | 15 | 2 | 4 |
| Maxwell A Jerbo | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 5 | 2 | 2 |
| Joseph Divine | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamel Zaugar | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 |
| Levi Bryant | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 |
| Samuel Bundor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Mohammed C Bar | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |




