J.J. Roberts High School
| Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marwell Gartor | 10 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 |
| Emmanuel Grabam | 9 | 1 | 2 | 0 | 3 | 11 | 0 | 1 | 3 | 7 | 3 | 7 | 0 | 2 |
| Dawine A Konneh | 8 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Leon Norris | 6 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 4 | 2 | 3 | 0 | 3 |
| Deni Ocadebay | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph P Blake | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 1 |
| Alvin Tray | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 3 |
| Tom B Mawolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krispine K Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| James Aquoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Rockson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ivo Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faiki Lokonor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley Voker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



