Jimmy Jolocon High School
| Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew B King | 23 | 1 | 0 | 2 | 10 | 25 | 0 | 5 | 3 | 8 | 4 | 8 | 1 | 6 |
| Abraham M Kamara | 8 | 2 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 9 | 14 | 2 | 3 |
| James Nyumah | 16 | 1 | 1 | 0 | 6 | 16 | 0 | 3 | 4 | 6 | 6 | 8 | 4 | 6 |
| Mitchell Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph M Tuley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elijah Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roland Knowlen Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvelous Doegmah | 29 | 2 | 1 | 0 | 10 | 11 | 3 | 8 | 0 | 4 | 5 | 8 | 0 | 4 |
| Aam Mitchell | 4 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 13 | 1 | 5 |
| Prince Fahnbulleh | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 2 |
| Hamiton Kpolleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Blagyy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangton Kakular | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 8 | 1 | 0 | 3 | 2 |




