St. Edward
| Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence Bayan | 33 | 0 | 1 | 0 | 7 | 17 | 4 | 4 | 7 | 11 | 11 | 16 | 3 | 3 |
| Malcolm Kpan | 28 | 1 | 2 | 1 | 11 | 25 | 1 | 4 | 3 | 13 | 16 | 23 | 2 | 12 |
| Eric John | 24 | 1 | 2 | 0 | 6 | 23 | 2 | 7 | 6 | 13 | 2 | 5 | 2 | 5 |
| Diamond Teah | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Mcgustus Kpan | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sam Bracewell | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 1 |
| Benjamin Bruce | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mabutu Swaray | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 12 | 1 | 2 |
| Prince Waloh | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 |
| Abraham Kennedy | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldophus Saywien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins Weah | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Hansson Massaquoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



