Top 16 Qualify To Knock Out Stage (Rnd 2)
| Pos | Team | PTS | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | B.W. Harris | 10 | 5 | 0 | 197 | 137 | 60 |
| 2 | Cyber-ED | 9 | 4 | 1 | 146 | 76 | 70 |
| 3 | St. Matthew | 9 | 4 | 1 | 159 | 95 | 64 |
| 4 | Jimmy Jolocon High School | 9 | 4 | 1 | 238 | 186 | 52 |
| 5 | Meal-A-Day | 9 | 4 | 1 | 99 | 63 | 36 |
| 6 | School of Prime System | 9 | 4 | 1 | 171 | 155 | 16 |
| 7 | Don Bosco | 8 | 4 | 0 | 125 | 54 | 71 |
| 8 | Effort Baptist School | 8 | 4 | 0 | 127 | 98 | 29 |
| 9 | Destiny International | 8 | 3 | 2 | 165 | 147 | 18 |
| 10 | St. Edward | 8 | 3 | 2 | 198 | 206 | -8 |
| 11 | Thomas Fallah Institute | 7 | 2 | 3 | 86 | 73 | 13 |
| 12 | Multee International | 7 | 2 | 3 | 141 | 139 | 2 |
| 13 | Hope International | 7 | 2 | 3 | 123 | 129 | -6 |
| 14 | E. J. Hunter School | 7 | 2 | 3 | 149 | 157 | -8 |
| 15 | A.M. Fofana | 6 | 2 | 2 | 76 | 60 | 16 |
| 16 | A.M.E. Zion | 6 | 2 | 2 | 53 | 48 | 5 |
| 17 | Spiritan Academy | 6 | 2 | 2 | 152 | 154 | -2 |
| 18 | J.J. Roberts High School | 5 | 1 | 3 | 63 | 76 | -13 |
| 19 | G. Edwin Bryant School System | 5 | 1 | 3 | 79 | 108 | -29 |
| 20 | Calvary Baptist School | 5 | 1 | 3 | 92 | 154 | -62 |
| 21 | Faith Academy International | 4 | 0 | 4 | 57 | 112 | -55 |
| 22 | Joy of Learning School | 4 | 0 | 4 | 74 | 131 | -57 |
| 23 | St. Simon Baptist School | 4 | 0 | 4 | 111 | 172 | -61 |
| 24 | Nathan F Reeves Memorial High School | 4 | 0 | 4 | 30 | 95 | -65 |
| 25 | Soltiamon Christian School | 4 | 0 | 4 | 22 | 108 | -86 |
Tags:
Categories:






















