Top 16 Qualify To Knock Out Stage (Rnd 2)
| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Don Bosco | 4 | 0 | 125 | 54 | 71 |
| 2 | B.W. Harris | 4 | 0 | 144 | 90 | 54 |
| 3 | Cyber-ED | 3 | 1 | 126 | 76 | 50 |
| 4 | Jimmy Jolocon High School | 3 | 1 | 177 | 130 | 47 |
| 5 | Destiny International | 3 | 1 | 134 | 100 | 34 |
| 6 | School of Prime System | 3 | 1 | 124 | 124 | 0 |
| 7 | St. Edward | 3 | 1 | 142 | 145 | -3 |
| 8 | Effort Baptist School | 3 | 0 | 99 | 85 | 14 |
| 9 | Thomas Fallah Institute | 2 | 2 | 86 | 53 | 33 |
| 10 | Spiritan Academy | 2 | 2 | 152 | 154 | -2 |
| 11 | E. J. Hunter School | 2 | 2 | 102 | 104 | -2 |
| 12 | Multee International | 2 | 1 | 122 | 92 | 30 |
| 13 | Meal-A-Day | 2 | 1 | 59 | 63 | -4 |
| 14 | J.J. Roberts High School | 1 | 3 | 63 | 76 | -13 |
| 15 | G. Edwin Bryant School System | 1 | 3 | 79 | 108 | -29 |
| 16 | Calvary Baptist School | 1 | 3 | 92 | 154 | -62 |
| 17 | A.M. Fofana | 1 | 2 | 56 | 60 | -4 |
| 18 | Hope International | 1 | 2 | 103 | 109 | -6 |
| 19 | St. Matthew | 1 | 1 | 69 | 54 | 15 |
| 20 | A.M.E. Zion | 1 | 1 | 20 | 20 | 0 |
| 21 | Joy of Learning School | 0 | 4 | 74 | 131 | -57 |
| 22 | Faith Academy International | 0 | 3 | 57 | 92 | -35 |
| 23 | St. Simon Baptist School | 0 | 3 | 89 | 129 | -40 |
| 24 | Soltiamon Christian School | 0 | 3 | 22 | 88 | -66 |
| 25 | Nathan F Reeves Memorial High School | 0 | 2 | 30 | 55 | -25 |
Tags:
Categories:






















