Top 16 Qualify To Knock Out Stage (Rnd 2)
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Multee International | 2 | 1 | 0.667 |
| 2 | Destiny International | 2 | 1 | 0.667 |
| 3 | E. J. Hunter School | 2 | 1 | 0.667 |
| 4 | Spiritan Academy | 2 | 1 | 0.667 |
| 5 | Cyber-ED | 2 | 0 | 1.000 |
| 6 | Jimmy Jolocon High School | 2 | 0 | 1.000 |
| 7 | Don Bosco | 2 | 0 | 1.000 |
| 8 | School of Prime System | 2 | 0 | 1.000 |
| 9 | Effort Baptist School | 2 | 0 | 1.000 |
| 10 | Calvary Baptist School | 1 | 3 | 0.250 |
| 11 | St. Matthew | 1 | 1 | 0.500 |
| 12 | Thomas Fallah Institute | 1 | 1 | 0.500 |
| 13 | G. Edwin Bryant School System | 1 | 1 | 0.500 |
| 14 | A.M.E. Zion | 1 | 1 | 0.500 |
| 15 | St. Edward | 1 | 1 | 0.500 |
| 16 | B.W. Harris | 1 | 0 | 1.000 |
| 17 | Joy of Learning School | 0 | 3 | 0.000 |
| 18 | J.J. Roberts High School | 0 | 2 | 0.000 |
| 19 | St. Simon Baptist School | 0 | 2 | 0.000 |
| 20 | Soltiamon Christian School | 0 | 2 | 0.000 |
| 21 | A.M. Fofana | 0 | 1 | 0.000 |
| 22 | Hope International | 0 | 1 | 0.000 |
| 23 | Faith Academy International | 0 | 1 | 0.000 |
| 24 | Nathan F Reeves Memorial High School | 0 | 1 | 0.000 |
| 25 | Meal-A-Day | 0 | 0 | 0.000 |
Tags:
Categories:






















