Round of 16 (Playoffs)
| Pos | Team | PTS | W | L | PCT |
|---|---|---|---|---|---|
| 1 | B.W. Harris | 10 | 5 | 0 | 1.000 |
| 2 | Cyber-ED | 9 | 4 | 1 | 0.800 |
| 3 | St. Matthew | 9 | 4 | 1 | 0.800 |
| 4 | Jimmy Jolocon High School | 9 | 4 | 1 | 0.800 |
| 5 | Meal-A-Day | 9 | 4 | 1 | 0.800 |
| 6 | School of Prime System | 9 | 4 | 1 | 0.800 |
| 7 | Don Bosco | 8 | 4 | 0 | 1.000 |
| 8 | Effort Baptist School | 8 | 4 | 0 | 1.000 |
| 9 | Destiny International | 8 | 3 | 2 | 0.600 |
| 10 | St. Edward | 8 | 3 | 2 | 0.600 |
| 11 | Thomas Fallah Institute | 7 | 2 | 3 | 0.400 |
| 12 | Multee International | 7 | 2 | 3 | 0.400 |
| 13 | Hope International | 7 | 2 | 3 | 0.400 |
| 14 | E. J. Hunter School | 7 | 2 | 3 | 0.400 |
| 15 | A.M. Fofana | 6 | 2 | 2 | 0.500 |
| 16 | A.M.E. Zion | 6 | 2 | 2 | 0.500 |
| 17 | Spiritan Academy | 6 | 2 | 2 | 0.500 |
| 18 | J.J. Roberts High School | 5 | 1 | 3 | 0.250 |
| 19 | G. Edwin Bryant School System | 5 | 1 | 3 | 0.250 |
| 20 | Calvary Baptist School | 5 | 1 | 3 | 0.250 |
| 21 | Faith Academy International | 4 | 0 | 4 | 0.000 |
| 22 | Joy of Learning School | 4 | 0 | 4 | 0.000 |
| 23 | St. Simon Baptist School | 4 | 0 | 4 | 0.000 |
| 24 | Nathan F Reeves Memorial High School | 4 | 0 | 4 | 0.000 |
| 25 | Soltiamon Christian School | 4 | 0 | 4 | 0.000 |
Tags:
Categories:






















